Chrysler Dodge Jeep RAM of West Bend Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 8/19/2010 | 9/7/2010 | 2010 | 300 Sedan RWD | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | 300C AWD | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Avenger | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Charger rwd | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Compass | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Grand Caravan SE/Hero | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Grand Caravan SXT/Crew | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Journey AWD | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Journey FWD SE | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | PT Cruiser | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Ram 1500 Crew | $5000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Ram 1500 Reg | $3000 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2010 | Wrangler Unlimited | $0 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Retu.. Leas.. Mili.. |
| 8/19/2010 | 9/7/2010 | 2011 | Grand Cherokee | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 8/19/2010 | 9/7/2010 | 2011 | Liberty | $1000 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Retu.. Leas.. |
| 8/26/2010 | 9/7/2010 | 2010 | 300 Sedan RWD | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | 300 Sedan RWD | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | 300C AWD | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | 300C AWD | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Avenger | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Avenger | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Caliber SXT | $1000 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Caliber SXT | $1000 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Charger rwd | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Charger rwd | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Compass | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Leas.. Retu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Compass | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Grand Caravan SE/Hero | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Grand Caravan SE/Hero | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Grand Caravan SXT/Crew | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Grand Caravan SXT/Crew | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Grand Cherokee | $5500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Leas.. Retu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Grand Cherokee | $5500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Journey AWD | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Journey AWD | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Journey FWD SE | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Journey FWD SE | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Patriot | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Patriot | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | PT Cruiser | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | PT Cruiser | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Ram 1500 Crew | $5000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Ram 1500 Crew | $5000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Ram 1500 Quad SLT/Laramie | $4500 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Ram 1500 Reg | $3000 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Ram 1500 Reg | $3000 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Ram 25/3500 | $2500 | OR | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | Grea.. Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Ram 25/3500 | $2500 | OR | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | Grea.. Retu.. Leas.. Farm.. Futu.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Town and Country Tour/Ltd | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Grea.. Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Town and Country Tour/Ltd | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Grea.. Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Wrangler Unlimited | $0 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2010 | Wrangler Unlimited | $0 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Retu.. Leas.. Mili.. |
| 8/26/2010 | 9/7/2010 | 2011 | Grand Cherokee | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 8/26/2010 | 9/7/2010 | 2011 | Grand Cherokee | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 8/26/2010 | 9/7/2010 | 2011 | Liberty | $1000 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Mili.. Retu.. Leas.. |
| 8/26/2010 | 9/7/2010 | 2011 | Liberty | $1000 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Retu.. Leas.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | 300 Sedan RWD | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | 300C AWD | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Avenger | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Caliber SXT | $1000 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Charger rwd | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Compass | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Leas.. Retu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Grand Caravan SE/Hero | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Grand Caravan SXT/Crew | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Journey AWD | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Journey FWD SE | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Journey FWD SXT/RT | $2500 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Mili.. Futu.. |
| 9/1/2010 | 9/7/2010 | 2010 | Patriot | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Leas.. Retu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | PT Cruiser | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Mili.. Retu.. Leas.. |
| 9/1/2010 | 9/7/2010 | 2010 | Ram 1500 Crew | $5000 | OR | $2000 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Ram 1500 Reg | $3000 | OR | $1000 | AND | 0.0% | 2.9% | 2.9% | 4.9% | APR | Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Ram 25/3500 | $2500 | OR | $0 | AND | 0.0% | 1.9% | 1.9% | 3.9% | APR | Grea.. Retu.. Leas.. Farm.. Futu.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Town and Country Tour/Ltd | $1500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Grea.. Retu.. Leas.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2010 | Wrangler Unlimited | $0 | OR | $0 | AND | 0.0% | 3.9% | 3.9% | 5.9% | APR | Retu.. Leas.. Mili.. |
| 9/1/2010 | 9/7/2010 | 2011 | Grand Cherokee | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. |
| 9/1/2010 | 9/7/2010 | 2011 | Liberty | $1000 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Retu.. Leas.. Mili.. |
Rebates and Incentives Legend
Military Program
$500 Cash Allowance to : Active military Active military reserve Retired military. (honorable discharge and 20 years of service required) Retired military reserve. (honorable discharge and 20 years of service required.) Honorably discharged veterans are eligible within 6 months of discharge date. All 2010 Dodge, Chrysler and Jeep vehicles EXCEPT Sprinter, Viper models. OK with Customer Cash, APR, Lease Cash and Lease Rates, Lease Loyalty and Employee/Retiree New Vehicle Purchase Program. N/A with Dealer Employee Purchase, N/A all other certificate programs.
Future Farmers of America Bonus
FFA=Future Farmers of America Cash allowance. Future Farmers of America members and dues paying alumni get $500 Cash allowance on models listed. 2010 Journey^2010 Grand Caravan^2010 Ram 1500/2500/3500^ 2010 35/45/5500 Chassis Cab^2010 Dakota^2010 Durango^ 2010 Nitro^2010 Charger^2010 Avenger^2010 Caliber
Farm Bureau Program
$500 Cash Incentive. FB=Farm Bureau Member cash allowance. Customers who can verify Farm bureau membership are eligible for $500 Farm Bureau consumer cash on models listed below. Available to Farm Bureau members EXCEPT in States of Arkansas, Kentucky, Michigan, Nebraska, South Dakota and Tennessee. Residents of Arizona, Illinois, Iowa, Kansas Minnesota, Missouri and New Mexico are only eligible from 3-8-2010 until 3-31-2010 2010 Journey^2010 Grand Caravan (ok cargo)^2010 Ram Pickup 1500 2010 Ram Pickup 25/3500^2010 Ram 3500 Chassis^ 2010 Ram 45/5500 Chassis 2010 Dakota^2010 Durango^2010 Nitro 2010 Charger^2010 Avenger^2010 Caliber OK Automobility, Rebate, APR, Lease Cash, Lease Rates, Dealer Cash, Chrysler Affiliate Rewards. N/A: Dealer Employee Purchase program, Friends, Chrysler Employee Advantage, Dodge on the job Comm Cert, College Grad, Any and all other certificate programs.
Lease to Buy Employee
$1500 Cash Incentive. L2BE= Lease to Buy bonus for Chrysler Employee/CDI. Customers who are currently leasing or returning from a current Chrysler Group lease which expires between 11-01-2010 and 01-03-2011 and PURCHASE (Type 1 or B) of an eligible model get bonus cash listed. Not required to turn in current Lease. Must be eligible for and use Chrysler Employee Advantage program 38HA or the Certain Designated Individual program 38HHACD to qualify. 2010 Commander=$1500^2010 Compass=$1500^2010 Grand Cherokee=$1500 2010 Liberty=$1500^2010 Patriot=$1500^2010 Wrangler=$1500 Only available on Retail Purchase (Type 1 or B). Cannot be combined with L2L or RLBNE
Returning Lessee Non Employee
$1500 Cash Incentive. RLNE= Returning Lessee Bonus for NON Chrysler Employee/CDI. Customers who are currently leasing or returning from a current Chrysler Group lease which expires between 11-01-2009 and 01-03-2011 and PURCHASE (Type 1 or B) or Lease (Type L or E) of an eligible model get bonus cash listed. Not required to turn in current Lease. Must NOT use Chrysler Employee Advantage program 38HA or the Certain Designated Individual program 38HHACD to qualify. 2010 Commander=$1500^2010 Compass=$1500^2010 Grand Cherokee=$1500 2010 Liberty=$1500^2010 Patriot=$1500^2010 Wrangler=$1500 Only available on Retail Purchase (Type 1 or B) or Lease (Type L or E). Cannot be combined with L2LE or LTBE
Great Lakes Region Bonus Cash
$250 Cash Incentive. bc=Bonus Cash for residents of the Midwest Region ONLY. Not required to finance or lease through GMAC. OK Retail (type 1/B) or Lease (Type L/E) 2010 Town and Country=$250^^
