Chrysler Dodge Jeep RAM of West Bend Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Chrysler | |||||||||||||
| 5/3/2013 | 6/3/2013 | 2013 | 200 Sedan Limited | $3500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Volk.. Mili.. USAA.. |
| 5/3/2013 | 6/3/2013 | 2013 | 200 LX | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 200 .. Volk.. |
| 5/3/2013 | 6/3/2013 | 2013 | 200 Sedan Touring | $3500 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Volk.. Mili.. |
| 5/3/2013 | 6/3/2013 | 2013 | 300C V6 | $2500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Volk.. Mili.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | 300C V8 | $4000 | OR | $1500 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Volk.. Mili.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | 200 Sedan Touring | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Conq.. |
| 5/3/2013 | 6/3/2013 | 2012 | Town and Country Touring | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Town and Country Touring L | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Volk.. Mili.. Midw.. 2012.. 2012.. USAA.. |
| 5/3/2013 | 6/3/2013 | 2013 | Town and Country Touring | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Volk.. Mili.. Midw.. 2012.. 2012.. USAA.. |
| 5/3/2013 | 6/3/2013 | 2012 | 300 SRT8 | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Volk.. |
| Dodge | |||||||||||||
| 5/3/2013 | 6/3/2013 | 2013 | Dart Limited | $750 | OR | $0 | AND | 1.9% | 3.9% | 4.9% | STD% | APR | Conq.. Dart.. |
| 5/3/2013 | 6/3/2013 | 2013 | Dart Aero | $750 | OR | $0 | AND | 1.9% | 3.9% | 4.9% | STD% | APR | Conq.. Mili.. |
| 5/3/2013 | 6/3/2013 | 2013 | Journey SE | $1500 | OR | $500 | AND | 0.0% | 2.9% | 3.9% | 5.9% | APR | Volk.. Mili.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Grand Caravan Not AVP | $2000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Volk.. Mili.. Midw.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Dart SXT | $750 | OR | $0 | AND | 1.9% | 3.9% | 4.9% | STD% | APR | Conq.. Volk.. Mili.. Dart.. |
| 5/3/2013 | 6/3/2013 | 2013 | Charger SE/SXT | $2500 | OR | $0 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | Volk.. Mili.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Dart SE (not Aero) | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Dart.. |
| 5/3/2013 | 6/3/2013 | 2013 | Durango V8 | $3500 | OR | $1000 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | Volk.. Mili.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Durango V6 | $2500 | OR | $0 | AND | 0.0% | 1.9% | 2.9% | 4.9% | APR | Volk.. Mili.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Dart Rallye | $750 | OR | $0 | AND | 1.9% | 3.9% | 4.9% | STD% | APR | Conq.. Dart.. |
| 5/3/2013 | 6/3/2013 | 2013 | Charger RT | $3500 | OR | $1000 | AND | 0.0% | 0.9% | 1.9% | 3.9% | APR | Volk.. Mili.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Avenger | $3000 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | Conq.. Volk.. Mili.. |
| Jeep | |||||||||||||
| 5/3/2013 | 6/3/2013 | 2013 | Grand Cherokee Overland V8 4WD | $2000 | OR | $1500 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Volk.. Mili.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Grand Cherokee Overland V6 4WD | $500 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Volk.. Mili.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Wrangler Unlimited | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | Compass Latitude/Limited | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | Grand Cherokee Overland V8 4WD | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | Grand Cherokee Laredo V6 4WD | $500 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Volk.. Mili.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2014 | Compass Latitude/Limited | $500 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Mili.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | Wrangler Unlimited | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | Wrangler 2dr | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2014 | Patriot Latitude/Limited | $500 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Mili.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2014 | Compass Sport | $500 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Mili.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2014 | Grand Cherokee | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Mili.. 2012.. |
| Ram | |||||||||||||
| 5/3/2013 | 6/3/2013 | 2013 | RAM Cargo Van | $1500 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | Volk.. Mili.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | RAM 2500 Pick Up | $1500 | OR | $0 | AND | 1.9% | 2.9% | 3.9% | 5.9% | APR | Mili.. Trad.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | RAM 1500 Crew Express | $2750 | OR | $1000 | AND | 2.9% | 3.9% | 4.9% | STD% | APR | Volk.. Mili.. Trad.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | RAM 1500 Crew ST/Express/Tradesman | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | RAM 1500 Quad Sport/Laramie | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | Ram 2500 PU Gas | $3500 | OR | $0 | AND | 0.0% | 0.0% | 0.0% | 1.9% | APR | Volk.. Heav.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | RAM 1500 Crew Sport/Laramie | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2012 | RAM 1500 Crew SLT | $0 | OR | $0 | AND | STD% | STD% | STD% | STD% | APR | 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | RAM 1500 Quad Outdoorsman/Big Horn/Lonestar | $2250 | OR | $1000 | AND | 2.9% | 3.9% | 4.9% | STD% | APR | Volk.. Mili.. Trad.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | RAM 1500 Quad Express | $2250 | OR | $1000 | AND | 2.9% | 3.9% | 4.9% | STD% | APR | Volk.. Mili.. Trad.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | RAM 1500 Crew SLT/Sprt/Laramie/Lnghorn/Tradesmn | $1750 | OR | $0 | AND | 2.9% | 3.9% | 4.9% | STD% | APR | Volk.. Mili.. Trad.. USAA.. 2012.. 2012.. |
| 5/3/2013 | 6/3/2013 | 2013 | RAM 1500 Quad SLT/Sport/Laramie/Lnghorn/Tradesmn | $1250 | OR | $0 | AND | 2.9% | 3.9% | 4.9% | STD% | APR | Volk.. Mili.. Trad.. USAA.. 2012.. 2012.. |
Rebates and Incentives Legend
2012 Model year Returning Lessee Loyalty
$1000 Cash Incentive. RLL=2012 Model year Returning Lessee Bonus Cash. OK Retail (type 1 or B) or Lease (type L or E). OK Employee or Non Employee deals. N/A on any 2011 Model year vehicles. Customers who are currently leasing or have recently ended (last 60 days) a lease on a Chrysler vehicle that is scheduled to expire between 10-01-11 and 01-04-13 get $1000 bonus on models listed. 2012: 200 Convertible, 300 Sedan, 300C, Town and Country.
2012 Conquest Lease to Lease or Buy
$1000 Cash Incentive. CL=Conquest. Consumers currently leasing a competitive vehicle (Not Chrysler Dodge or Jeep) get $1000 bonus cash towards purchase or lease. N/A Chrysler Employee or Certain Designated Employee (CDI) Programs
Volkswagon Conquest bonus cash
$1000 Cash Incentive. vw=Volkswagen Conquest bonus cash. Customers who own or lease a Volkswagen product (Except Routan) who purchase or lease a vehicle listed get bonus cash 2012 Liberty=$1000^^^ 2012/2013 Liberty=$1000^2012/2013 Patriot=$1000^2012/2013 Wrangler=$1000^2012/2013 Grand Cherokee (not SRT)=$1000 OK Retail (type 1/B) or Lease (type L/E) Keep proof of current VW. Not required to trade or turn in. N/A with Returning Lessee or Conquest programs/EP or CDI programs
Military Program
$500 Cash Incentive. $500 Cash Allowance to Active military, Active military reserve, Retired military. (honorable discharge and 20 years of service required), Retired military reserve. (honorable discharge and 20 years of service required.) All Honorably discharged veterans are eligible within 6 months of discharge date.
USAA Member certificate
$500 Cash Incentive. usaa = a private offer to United Services Automobile Association (USAA) members. USAA is an insurance and financial services association with a national membership. USAA members who use USAA's online car shopping service may receive a certificate towards new vehicle. 39CBW1 Type 1/B (Retail purchase) sales ONLY. 2012 200 Sedan (notLX)=$1000 OK Automobility, On the Job, Employee Advantage, Friends, Loyalty programs, Dealer Employee, Affiliate Rewards, Rebate, APR, Supported lease on select models as noted above, Web e-Incentive Programs.
Conquest Lease to Buy
$1000 Cash Incentive. CLR=Customers currently leasing a competitive (not Chrysler Dodge or Jeep) get $1000 towards purchase. (Not Lease)
Midwest Mini Van Owner loyalty
$750 Cash Incentive. mvol=Midwest region Mini Van owner loyalty program. Current owners/lessees of a Chrysler Group vehicle (Chrysler, Dodge, Jeep, RAM) get bonus cash listed. Not turn in /trade in required. 2013 Grand Caravan=$750^ OK Retail (type 1/B) or Lease ( type L/E) Midwest Region ONLY. Keep proof that customer is current owner or lessee of a Chrysler Group vehicle.
Conquest Trade Assistance
$750 Cash Incentive. cta=Conquest Trade assistance. Consumers who trade in a competitive vehicle (not Chrysler, Dodge, Jeep, RAM) get bonus cash listed. MUST TRADE IN VEHICLE TO QUALIFY 2013 Grand Caravan (OK AVP)=$750^ OK Retail (type 1/B) ONLY (N/A Lease) Keep proof of trade in.
Trade Assistance
$1000 Cash Incentive. tr=Trade Assistance. Customers who trade in a vehicle get bonus cash listed below. MUST Trade in a vehicle towards new purchase or lease 2013 RAM 1500 Reg=$1000^2013 RAM 1500 Quad=$1000^2013 RAM 1500 Crew=$1000 OK Retail (type 1/B) or Lease (type L/E)
Dart Old Invoice bonus cash
$1000 Cash Incentive. oi=Old invoice bonus cash effective 01-21-13 2013 Dodge Dart ordered on or prior to 01-07-13 get bonus cash listed by model. 2013 Dart Rallye=$1000^Tracking code EJK 2013 Dart SXT=$750^Tracking code JWP 2013 Dart Limited=$1000^Tracking code EJK OK Retail (type 1/B) or Lease (type L/E) Must have been ordered on or before 01-07-13 to qualify. Must have tracking code listed.
Heavy Duty VIN specific bonus cash
$750 Cash Incentive. HDbc=Heavy Duty VIN specific bonus cash Bonus cash available on RAM 25/3500 Trucks listed with Tracking code RHD. 2012 RAM 2500/3500 Big Horn/Lone Star=$1000.00^2012 RAM 2500/3500 SLT (not Big Horn/Lone Star)=$750 OK Retail (type 1/B) or Lease (type L/E) Must have tracking code RHD
200 LX V6
$2500 Cash Incentive. V6=2013 Chrysler 200 LX equipped with V6 engine gets $2500 Rebate. No other incentives apply on LX model. This is a rebate. N/A with any lease